2008-09 Michigan Men's Basketball Schedule
| Date | Sport | Opponent | Rank | Opp Rank | Location | Time | TV | Results | Media | Note1 | Note2 | Note3 |
|
|
| Thu, Nov 6 | M Basketball | Saginaw Valley State | | | Ann Arbor, Mich. | 7 p.m. | BigTenNetwork.com | | | | | |
| 2K Sports Classic benefiting Coaches vs. Cancer
|
| Tue, Nov 11 | M Basketball | Game 1: Northeastern vs. IUPUI | | | Ann Arbor, Mich. | 4 p.m. | | | | | | |
| Tue, Nov 11 | M Basketball | Michigan Tech | | | Ann Arbor, Mich. | 7 p.m. | ESPNU | | | 1-0 | | |
| Wed, Nov 12 | M Basketball | Game 3: IUPUI vs. Michigan Tech | | | Ann Arbor, Mich. | 5 p.m. | | | | | | |
| Wed, Nov 12 | M Basketball | Northeastern | | | Ann Arbor, Mich. | 8 p.m. | ESPNU | | | 2-0 | | |
| Thu, Nov 20 | M Basketball | UCLA (2) | | 4 | New York, N.Y. | 9 p.m. | ESPN2, ESPN360.com | | | 3-0 | | |
| Fri, Nov 21 | M Basketball | Duke (2) | | 10 | New York, N.Y. | 7 p.m. | ESPN2 | | | 3-1 | | |
|
|
| Tue, Nov 25 | M Basketball | Norfolk State | | | Ann Arbor, Mich. | 8:30 p.m. | BTN | | | 4-1 | | |
| Sat, Nov 29 | M Basketball | Savannah State | | | Ann Arbor, Mich. | 2 p.m. | BigTenNetwork.com | | | 5-1 | | |
| ACC/Big Ten Challenge
|
| Wed, Dec 3 | M Basketball | Maryland (3) | | | College Park, Md. | 7:30 p.m. | ESPNU | | | 5-2 | | |
|
|
| Sat, Dec 6 | M Basketball | Duke | | 4 | Ann Arbor, Mich. | 3:30 p.m. | ESPN | | | 6-2 | | |
| Sat, Dec 13 | M Basketball | Eastern Michigan | | | Ann Arbor, Mich. | 4 p.m. | BTN | | | 7-2 | | |
| Sat, Dec 20 | M Basketball | Oakland (4) | | | Auburn Hills, Mich. | 4 p.m. | FSN-Detroit | | | 8-2 | | |
| Mon, Dec 22 | M Basketball | Florida Gulf Coast | 24 | | Ann Arbor, Mich. | 7 p.m. | BigTenNetwork.com | | | 9-2 | | |
| Mon, Dec 29 | M Basketball | North Carolina Central | 23 | | Ann Arbor, Mich. | 7 p.m. | BTN | | | 10-2 | | |
| Wed, Dec 31 | M Basketball | Wisconsin | 23 | | Ann Arbor, Mich. | 2 p.m. | ESPN2 | | | 10-3 | | |
| Sun, Jan 4 | M Basketball | Illinois | 23 | | Ann Arbor, Mich. | Noon | BTN | | | 11-3 | | |
| Wed, Jan 7 | M Basketball | Indiana | | | Bloomington, Ind. | 6:30 p.m. | BTN | | | 12-3 | | |
| Sun, Jan 11 | M Basketball | Iowa | | | Ann Arbor, Mich. | 11:30 a.m. | BTN | | | 13-3 | | |
| Wed, Jan 14 | M Basketball | Illinois | 25 | | Champaign, Ill. | 7:30 p.m. CST | BTN | | | 13-4 | | |
| Sat, Jan 17 | M Basketball | Ohio State | 25 | | Ann Arbor, Mich. | 8 p.m. | BTN | | | 13-5 | | |
| Tue, Jan 20 | M Basketball | Penn State | | | State College, Pa. | 9 p.m. | BTN | | | 13-6 | | |
| Sat, Jan 24 | M Basketball | Northwestern | | | Ann Arbor, Mich. | 8 p.m. | BTN | | | 14-6 | | |
| Wed, Jan 28 | M Basketball | Ohio State | | | Columbus, Ohio | 6:30 p.m. | BTN | | | 14-7 | | |
| Sat, Jan 31 | M Basketball | Purdue | | 16 | West Lafayette, Ind. | 1 p.m. | CBS | | | 14-8 | | |
| Thu, Feb 5 | M Basketball | Penn State | | | Ann Arbor, Mich. | 7 p.m. | BTN | | | 15-8 | | |
| Sat, Feb 7 | M Basketball | Connecticut | | 1 | Storrs, Conn. | 6 p.m. | ESPN, ESPN360.com | | | 15-9 | | |
| Tue, Feb 10 | M Basketball | Michigan State | | 9 | Ann Arbor, Mich. | 7 p.m. | ESPN, ESPN360.com | | | 15-10 | | |
| Sun, Feb 15 | M Basketball | Northwestern | | | Evanston, Ill. | 2 p.m. CST | BTN | | | 16-10 | | |
| Thu, Feb 19 | M Basketball | Minnesota | | | Ann Arbor, Mich. | 7 p.m. | BTN | | | 17-10 | | |
| Sun, Feb 22 | M Basketball | Iowa | | | Iowa City, Iowa | 4 p.m. CST | BTN | | | 17-11 | | |
| Thu, Feb 26 | M Basketball | Purdue | | 16 | Ann Arbor, Mich. | 9 p.m. | ESPN, ESPN360.com | | | 18-11 | | |
| Sun, Mar 1 | M Basketball | Wisconsin | | | Madison, Wis. | 1 p.m. CST | BTN | | | 18-12 | | |
| Sat, Mar 7 | M Basketball | Minnesota | | | Minneapolis, Minn. | 11 a.m. CST | ESPN | | | 19-12 | | |
| Big Ten Tournament
|
| Thu, Mar 12 | M Basketball | Iowa | | | Indianapolis, Ind. | 2:30 p.m. | ESPN2 | | | 20-12 | | |
| Fri, Mar 13 | M Basketball | Illinois | | | Indianapolis, Ind. | 6:30 p.m. | BTN | | | 20-13 | | |
| NCAA First and Second Rounds
|
| Thu, Mar 19 | M Basketball | Clemson | | | Kansas City, Mo. | 6:10 p.m. CDT | CBS | | | | | |
| Sat, Mar 21 | M Basketball | Oklahoma or Morgan State | | | Kansas City, Mo. | 2:20 or 4:50 p.m. CDT | CBS | | | | | |
Schedule Legend
* Big Ten Conference game
(1) Coaches vs. Cancer Tournament, Rounds 1 & 2, Ann Arbor, Mich. (Crisler Arena)
(2) Coaches vs. Cancer Tournament, Semifinal & Championship, New York, N.Y. (Madison Square Garden)
(3) ACC/Big Ten Challenge, College Park, Md. (Comcast Center)
(4) Auburn Hills, Mich. (Palace of Auburn Hills) / CMU vs. Robert Morris precedes U-M game
(5) Game time selected no later than Jan. 5, 2009