2008-09 Michigan Women's Basketball Schedule
| Date | Sport | Opponent | Rank | Opp Rank | Location | Time | TV | Results | Media | Note1 | Note2 | Note3 |
|
|
| Sat, Nov 8 | W Basketball | Northwood | | | Ann Arbor, Mich. | 7 p.m. | | | | | | |
| Sat, Nov 15 | W Basketball | Kentucky | | | Lexington, Ky. | 2 p.m. | | | | 1-0 | | |
| Mon, Nov 17 | W Basketball | Akron | | | Akron, Ohio | 7 p.m. | | | | 1-1 | | |
| Thu, Nov 20 | W Basketball | Texas A&M | | 12 | Ann Arbor, Mich. | 7 p.m. | BTN | | | 1-2 | | |
| Sun, Nov 23 | W Basketball | Vanderbilt | | 13 | Ann Arbor, Mich. | Noon | BTN | | | 2-2 | | |
| Southern Mississippi Thanksgiving Tournament
|
| Fri, Nov 28 | W Basketball | Belmont | | | Hattiesburg, Miss. | 7 p.m. CST | | | | 3-2 | | |
| Sat, Nov 29 | W Basketball | Southern Mississippi | | | Hattiesburg, Miss. | 4 p.m. CST | | | | 4-2 | | |
|
|
| Tue, Dec 2 | W Basketball | Southern California | | | Los Angeles, Calif. | 7 p.m. PST | | | | 4-3 | | |
| Big Ten/ACC Challenge
|
| Fri, Dec 5 | W Basketball | North Carolina State | | | Ann Arbor, Mich. | 6:30 p.m. | BTN | | | 5-3 | | |
|
|
| Sun, Dec 7 | W Basketball | Duke | | 14 | Durham, N.C. | 2 p.m. | | | | 5-4 | | |
| Wed, Dec 10 | W Basketball | Notre Dame | | 8 | Ann Arbor, Mich. | 7 p.m. | BTN | | | 6-4 | | |
| Fri, Dec 19 | W Basketball | Cincinnati | | | Ann Arbor, Mich. | 7 p.m. | BTN | | | 7-4 | | |
| Sun, Dec 21 | W Basketball | Ohio State | | 18 | Columbus, Ohio | 2 p.m. | BTN | | | 7-5 | | |
| Sun, Dec 28 | W Basketball | Northwestern | | | Ann Arbor, Mich. | 2 p.m. | BigTenNetwork.com | | | 8-5 | | |
| Sun, Jan 4 | W Basketball | Penn State | | | State College, Pa. | 2 p.m. | BigTenNetwork.com | | | 8-6 | | |
| Thu, Jan 8 | W Basketball | Illinois | | | Ann Arbor, Mich. | 7 p.m. | BigTenNetwork.com | | | 9-6 | | |
| Sun, Jan 11 | W Basketball | Wisconsin | | | Madison, Wis. | 1:30 p.m. CST | BigTenNetwork.com | | | 9-7 | | |
| Thu, Jan 15 | W Basketball | Michigan State | | | Ann Arbor, Mich. | 7 p.m. | BigTenNetwork.com | | | 9-8 | | |
| Sun, Jan 18 | W Basketball | Minnesota | | | Minneapolis, Minn. | 2 p.m. CST | | | | 9-9 | | |
| Thu, Jan 22 | W Basketball | Indiana | | | Ann Arbor, Mich. | 7 p.m. | BigTenNetwork.com | | | 9-10 | | |
| Mon, Jan 26 | W Basketball | Iowa | | | Iowa City, Iowa | 7 p.m. CST | BTN | | | 9-11 | | |
| Thu, Jan 29 | W Basketball | Ohio State | | 15 | Ann Arbor, Mich. | 7 p.m. | BigTenNetwork.com | | | 9-12 | | |
| Sun, Feb 1 | W Basketball | Wisconsin | | | Ann Arbor, Mich. | 2 p.m. | BigTenNetwork.com | | | 10-12 | | |
| Thu, Feb 5 | W Basketball | Northwestern | | | Evanston, Ill. | 7 p.m. CST | BigTenNetwork.com | | | 10-13 | | |
| Mon, Feb 9 | W Basketball | Penn State | | | Ann Arbor, Mich. | 7 p.m. | BTN | | | 10-14 | | |
| Sun, Feb 15 | W Basketball | Minnesota | | | Ann Arbor, Mich. | 5 p.m. | BTN | | | 10-15 | | |
| Thu, Feb 19 | W Basketball | Michigan State | | | East Lansing, Mich. | 7 p.m. | BigTenNetwork.com | | | 10-16 | | |
| Sun, Feb 22 | W Basketball | Iowa | | | Ann Arbor, Mich. | 2 p.m. | BigTenNetwork.com | | | 10-17 | | |
| Thu, Feb 26 | W Basketball | Purdue | | | West Lafayette, Ind. | 7 p.m. | BigTenNetwork.com | | | 10-18 | | |
| Sun, Mar 1 | W Basketball | Indiana | | | Bloomington, Ind. | 2 p.m. | BigTenNetwork.com | | | 10-19 | | |
| Big Ten Tournament
|
| Thu, Mar 5 | W Basketball | Indiana | | | Indianapolis, Ind. | 2:30 p.m. | BTN | | | 10-20 | | |
* Big Ten Conference game