2009 Michigan Softball Schedule
| Date | Sport | Opponent | Rank | Opp Rank | Location | Time | TV | Results | Media | Note1 | Note2 | Note3 |
| FAU Kick-Off Classic
|
| Fri, Feb 6 | Softball | Pittsburgh | 8 | | Boca Raton, Fla. | 11 a.m. | | | | 1-0 | (8) | Nemitz (1-0) |
| Fri, Feb 6 | Softball | Long Island | 8 | | Boca Raton, Fla. | 1 p.m. | | | | 2-0 | | J. Taylor (1-0) |
| Sat, Feb 7 | Softball | Maryland | 8 | | Boca Raton, Fla. | 1 p.m. | | | | 3-0 | (5) | J. Taylor (2-0) |
| Sat, Feb 7 | Softball | Florida Atlantic | 8 | | Boca Raton, Fla. | 6 p.m. | | | | 4-0 | | Nemitz (2-0) |
| Sun, Feb 8 | Softball | Massachusetts | 8 | | Boca Raton, Fla. | 9 a.m. | | | | 4-1 | | J. Taylor (2-1) |
| Louisville Slugger Desert Classic
|
| Fri, Feb 13 | Softball | Brigham Young | 6 | | Henderson, Nev. | 9 a.m. PST | | | | 5-1 | | Nemitz (3-0) |
| Fri, Feb 13 | Softball | Louisville | 6 | | Henderson, Nev. | 1:30 p.m. PST | | | | 6-1 | | Nemitz (4-0) |
| Sat, Feb 14 | Softball | DePaul | 6 | 16 | Las Vegas, Nev. | 9 a.m. PST | | | | 6-2 | | Nemitz (4-1) |
| Sat, Feb 14 | Softball | UCLA | 6 | 4 | Las Vegas, Nev. | 1:30 p.m. PST | | | | 7-2 | | J. Taylor (3-1) |
| Sun, Feb 15 | Softball | Saint Louis | 6 | | Henderson, Nev. | 9 a.m. PST | | | | 8-2 | (6) | Nemitz (5-1) |
| Seminole Classic
|
| Sat, Feb 21 | Softball | East Carolina | 4 | | Tallahassee, Fla. | 10 a.m. | | | | 9-2 | | Nemitz (6-1) |
| Sat, Feb 21 | Softball | California Riverside | 4 | | Tallahassee, Fla. | 12:15 p.m. | | | | 10-2 | | J. Taylor (4-1) |
| Sun, Feb 22 | Softball | Indiana | 4 | | Tallahassee, Fla. | 11:15 a.m. | | | | 11-2 | | J. Taylor (5-1) |
| Sun, Feb 22 | Softball | Florida State | 4 | | Tallahassee, Fla. | 6 p.m. | | | | 11-3 | (11) | J. Taylor (5-2) |
|
|
| Tue, Feb 24 | Softball | Florida State | 6 | | Tallahassee, Fla. | 4 p.m. | | | | 12-3 | (13) | Nemitz (7-1) |
| Wed, Feb 25 | Softball | Florida | 6 | 2 | Gainesville, Fla. | 4 p.m. | | | | 12-4 | | Nemitz (7-2) |
| NFCA Leadoff Classic
|
| Fri, Feb 27 | Softball | Virginia Tech | 6 | | Columbus, Ga. | 1:30 p.m. | | | | 13-4 | | Nemitz (8-2) |
| Fri, Feb 27 | Softball | Southern Illinois | 6 | 19 | Columbus, Ga. | 9 p.m. | | | | | | |
| Sat, Feb 28 | Softball | Louisiana Lafayette | 6 | 16 | Columbus, Ga. | 5 p.m. | | | | | | |
| Sat, Feb 28 | Softball | Alabama | 6 | 1 | Columbus, Ga. | 7 p.m. | | | | | | |
| Sat, Feb 28 | Softball | Houston | 6 | | Columbus, Ga. | 8:30 p.m. | | | | 13-5 | | Nemitz (8-3) |
| Sun, Mar 1 | Softball | Hofstra | 6 | | Columbus, Ga. | 12:30 p.m. | | | | | | |
| Sun, Mar 1 | Softball | Mississippi State | 6 | 25 | Columbus, Ga. | 12:30 p.m. | | | | | | |
| University of Louisville Tournament
|
| Sat, Mar 7 | Softball | Louisville | 9 | 22 | Louisville, Ky. | Noon | | | | 13-6 | (8) | J. Taylor (5-3) |
| Sat, Mar 7 | Softball | Bradley | 9 | | Louisville, Ky. | 4 p.m. | | | | 14-6 | | Nemitz (9-3) |
| Sun, Mar 8 | Softball | Ohio | 9 | | Louisville, Ky. | Noon | | | | 15-6 | | Nemitz (10-3) |
| Sun, Mar 8 | Softball | Tennessee Tech | 9 | | Louisville, Ky. | 2 p.m. | | | | 16-6 | (5) | J. Taylor (6-3) |
| Judi Garman Classic
|
| Thu, Mar 12 | Softball | Fresno State | 10 | 24 | Fullerton, Calif. | 7:30 p.m. PDT | | | | 17-6 | | J. Taylor (7-3) |
| Fri, Mar 13 | Softball | Louisiana Lafayette | 10 | 16 | Fullerton, Calif. | 1 p.m. PDT | | | | 18-6 | (6) | Nemitz (11-3) |
| Fri, Mar 13 | Softball | Washington | 10 | 3 | Fullerton, Calif. | 7:30 p.m. PDT | | | | 18-7 | | J. Taylor (7-4) |
| Sat, Mar 14 | Softball | Arizona State | 10 | 6 | Fullerton, Calif. | 9 a.m. PDT | | | | 19-7 | | J. Taylor (8-4) |
| Sun, Mar 15 | Softball | Arizona | 10 | 12 | Fullerton, Calif. | 1 p.m. PDT | | | | 20-7 | | Nemitz (12-3) |
|
|
| Sat, Mar 21 | Softball | Northwestern | | | Evanston, Ill. | Noon CDT | BTN | | | | | |
| Sun, Mar 22 | Softball | Northwestern | | | Evanston, Ill. | 1 p.m. CDT | BTN | | | | | |
| Sat, Mar 28 | Softball | Loyola (Ill.) (DH) | | | Ann Arbor, Mich. | 2 p.m. | | | | | | |
| Wed, Apr 1 | Softball | Penn State (DH) | | | State College, Pa. | 3 p.m. | | | | | | |
| Sat, Apr 4 | Softball | Purdue | | | Ann Arbor, Mich. | 2 p.m. | | | | | | |
| Sun, Apr 5 | Softball | Purdue | | | Ann Arbor, Mich. | 1 p.m. | | | | | | |
| Wed, Apr 8 | Softball | Central Michigan | | | Mt. Pleasant, Mich. | 4 p.m. | | | | | | |
| Sat, Apr 11 | Softball | Minnesota | | | Ann Arbor, Mich. | 3 p.m. | | | | | | |
| Sun, Apr 12 | Softball | Minnesota | | | Ann Arbor, Mich. | 1 p.m. | | | | | | |
| Wed, Apr 15 | Softball | Eastern Michigan | | | Ann Arbor, Mich. | 6 p.m. | | | | | | |
| Sat, Apr 18 | Softball | Illinois | | | Champaign, Ill. | 5 p.m.CDT | | | | | | |
| Sun, Apr 19 | Softball | Illinois | | | Champaign, Ill. | 2 p.m. CDT | | | | | | |
| Sat, Apr 25 | Softball | Wisconsin | | | Madison, Wis. | 2 p.m. CDT | | | | | | |
| Sun, Apr 26 | Softball | Wisconsin | | | Madison, Wis. | 2 p.m. CDT | | | | | | |
| Wed, Apr 29 | Softball | Indiana (DH) | | | Ann Arbor, Mich. | 4 p.m. | | | | | | |
| Sat, May 2 | Softball | Iowa | | | Ann Arbor, Mich. | 6 p.m. | | | | | | |
| Sun, May 3 | Softball | Iowa | | | Ann Arbor, Mich. | 1 p.m. | | | | | | |
| Wed, May 6 | Softball | Ohio State (DH) | | | Ann Arbor, Mich. | 4 p.m. | | | | | | |
| Fri, May 8 | Softball | Michigan State | | | Ann Arbor, Mich. | 6 p.m. | | | | | | |
| Sat, May 9 | Softball | Michigan State | | | East Lansing, Mich. | 1 p.m. | | | | | | |
| May 15-17 | Softball | NCAA Regionals | | | Campus Sites | | | | | | | |
| May 23-24 | Softball | NCAA Super Regionals | | | Campus Sites | | | | | | | |
| May 29-Jun 3 | Softball | NCAA Women's College World Series | | | Oklahoma City, Okla. | | | | | | | |