2008-09 Michigan Men's Tennis Schedule
| Date | Sport | Opponent | Rank | Opp Rank | Location | Time | TV | Results | Media | Note1 | Note2 | Note3 |
|
|
| Sep 19-21 | M Tennis | Wolverine Invitational | | | Ann Arbor, Mich. | | | | | | | |
| D'Novo/ITA All-American Championships
|
| Mon, Oct 6 | M Tennis | Qualifying (Day 1) | | | Tulsa, Okla. | | | | | | | |
| Tue, Oct 7 | M Tennis | Qualifying (Day 2) | | | Tulsa, Okla. | | | | | | | |
| Thu, Oct 9 | M Tennis | Main Draw (Day 1) | | | Tulsa, Okla. | | | | | | | |
| Fri, Oct 10 | M Tennis | Main Draw (Day 2) | | | Tulsa, Okla. | | | | | | | |
| Wilson/ITA Midwest Regional Championships
|
| Thu, Oct 16 | M Tennis | Qualifying (Day 1) | | | Columbus, Ohio | | | | | | | |
| Fri, Oct 17 | M Tennis | Qualifying (Day 2), Main Draw (Day 1) | | | Columbus, Ohio | | | | | | | |
| Sat, Oct 18 | M Tennis | Main Draw (Day 2) | | | Columbus, Ohio | | | | | | | |
| Sun, Oct 19 | M Tennis | Main Draw (Day 3) | | | Columbus, Ohio | | | | | | | |
| Mon, Oct 20 | M Tennis | Main Draw (Day 4) | | | Columbus, Ohio | | | | | | | |
| Jack Vredevelt Invitational
|
| Fri, Oct 31 | M Tennis | Day 1 | | | Kalamazoo, Mich. | | | | | | | |
| Sat, Nov 1 | M Tennis | Day 2 | | | Kalamazoo, Mich. | | | | | | | |
| Big Ten Singles Championship
|
| Sat, Nov 1 | M Tennis | Main Draw (Day 1) | | | Madison, Wis. | | | | | | | |
| Jack Vredevelt Invitational
|
| Sun, Nov 2 | M Tennis | Day 3 | | | Kalamazoo, Mich. | | | | | | | |
| Big Ten Singles Championship
|
| Sun, Nov 2 | M Tennis | Main Draw (Day 2) | | | Madison, Wis. | | | | | | | |
| Mon, Nov 3 | M Tennis | Main Draw (Day 3) | | | Madison, Wis. | | | | | | | |
|
|
| Nov 6-9 | M Tennis | ITA National Intercollegiate Indoor Championships | | | Charlottesville, Va. | | | | | | | |
| Jan 9-11 | M Tennis | Key Biscayne Invitational | 16 | | Key Biscayne, Fla. | | | | | | | |
| Sat, Jan 24 | M Tennis | Western Michigan | 16 | | Ann Arbor, Mich. | 10 a.m. | | | | 1-0 | | |
| Sat, Jan 24 | M Tennis | Ball State | 16 | | Ann Arbor, Mich. | 6 p.m. | | | | 2-0 | | |
| ITA Kick-Off Weekend
|
| Sat, Jan 31 | M Tennis | California | 14 | 25 | Chapel Hill, N.C. | 10 a.m. | | | | 3-0 | | |
| Sun, Feb 1 | M Tennis | Virginia Commonwealth | 14 | | Chapel Hill, N.C. | 9:30 a.m. | | | | 4-0 | | |
|
|
| Fri, Feb 6 | M Tennis | Vanderbilt | 14 | | Nashville, Tenn. | 2 p.m. CST | | | | 5-0 | | |
| Sat, Feb 7 | M Tennis | North Carolina State | 14 | | Nashville, Tenn. | 1 p.m. CST | | | | 5-1 | | |
| ITA National Team Indoor Championship
|
| Fri, Feb 13 | M Tennis | Texas | 18 | 2 | Chicago, Ill. | 9 a.m. CST | | | | 5-2 | | |
| Sat, Feb 14 | M Tennis | Florida | 18 | 7 | Chicago, Ill. | 9 a.m. CST | | | | 5-3 | | |
| Sun, Feb 15 | M Tennis | Florida State | 18 | 16 | Chicago, Ill. | 9 a.m. CST | | | | 5-4 | | |
|
|
| Fri, Feb 20 | M Tennis | Harvard | 19 | | Ann Arbor, Mich. | 6 p.m. | | | | 6-4 | | |
| Wed, Feb 25 | M Tennis | Pepperdine | 18 | 15 | Malibu, Calif. | 1 p.m. PST | | | | 6-5 | | |
| Fri, Feb 27 | M Tennis | Washington | 18 | | Malibu, Calif. | 1 p.m. PST | | | | 6-6 | | |
| Wed, Mar 4 | M Tennis | Notre Dame | | 25 | South Bend, Ind. | 4 p.m. | | | | 6-7 | | |
| Sat, Mar 7 | M Tennis | Wake Forest | | 23 | Ann Arbor, Mich. | 6 p.m. | | | | 6-8 | | |
| Sun, Mar 15 | M Tennis | North Carolina | | | Chapel Hill, N.C. | 1 p.m. | | | | 6-9 | | |
| Sat, Mar 21 | M Tennis | Minnesota | | | Minneapolis, Minn. | Noon CDT | | | | | | |
| Sun, Mar 22 | M Tennis | Iowa | | | Iowa City, Iowa | 10 a.m. CDT | | | | | | |
| Sat, Mar 28 | M Tennis | Wisconsin | | | Madison, Wis. | Noon CDT | | | | | | |
| Sun, Mar 29 | M Tennis | Northwestern | | | Evanston, Ill. | 1 p.m. CDT | | | | | | |
| Sat, Apr 4 | M Tennis | Penn State | | | Ann Arbor, Mich. | Noon | | | | | | |
| Sun, Apr 5 | M Tennis | Ohio State | | | Ann Arbor, Mich. | Noon | | | | | | |
| Wed, Apr 8 | M Tennis | Michigan State | | | East Lansing, Mich. | 3 p.m. | | | | | | |
| Sun, Apr 12 | M Tennis | Purdue | | | West Lafayette, Ind. | Noon | | | | | | |
| Sat, Apr 18 | M Tennis | Illinois | | | Ann Arbor, Mich. | Noon | | | | | | |
| Sun, Apr 19 | M Tennis | Indiana | | | Ann Arbor, Mich. | 1 p.m. | | | | | | |
| Apr 23-26 | M Tennis | Big Ten Championship | | | Ann Arbor, Mich. | | | | | | | |
| NCAA Championships
|
| May 8-9 | M Tennis | Regional Championship | | | Campus Sites | | | | | | | |
| May 14-18 | M Tennis | Team Championship | | | College Station, Texas | | | | | | | |
| May 19-25 | M Tennis | Singles & Doubles Championships | | | College Station, Texas | | | | | | | |