2009 Michigan Men's Track and Field Schedule
| Date | Sport | Opponent | Rank | Opp Rank | Location | Time | TV | Results | Media | Note1 | Note2 | Note3 |
|
|
| Sat, Jan 10 | M Track/Field | Eastern Michigan Open | | | Ypsilanti, Mich. | | | | | | | |
| Sat, Jan 17 | M Track/Field | Ohio State | 17 | | Ann Arbor, Mich. | 12 p.m. | | | | | | |
| Sat, Jan 24 | M Track/Field | Simmons/Harvey Invitational | 17 | | Ann Arbor, Mich. | 11 a.m. | | | | | | |
| Indiana Relays
|
| Fri, Jan 30 | M Track/Field | Day 1 | 15 | | Bloomington, Ind. | | | | | | | |
| Sat, Jan 31 | M Track/Field | Day 2 | 15 | | Bloomington, Ind. | | | | | | | |
| Feb 6-7 | M Track/Field | Nebraska Husker Invitational | 18 | | Lincoln, Neb. | | | | | | | |
| Feb 6-7 | M Track/Field | Notre Dame Meyo Invitational | 18 | | South Bend, Ind. | | | | | | | |
| Feb 13-14 | M Track/Field | Akron Open | 13 | | Akron, Ohio | | | | | | | |
| Feb 13-14 | M Track/Field | Washington Husky Invitational | 13 | | Seattle, Wash. | | | | | | | |
| Sat, Feb 21 | M Track/Field | Silverston Invitational | | | Ann Arbor, Mich. | 10 a.m. | | | | | | |
| Big Ten Indoor Championships
|
| Sat, Feb 28 | M Track/Field | Day 1 | 24 | | State College, Pa. | | | | | | | |
| Sun, Mar 1 | M Track/Field | Day 2 | 24 | | State College, Pa. | | | | | | | |
| NCAA Indoor Championships
|
| Fri, Mar 13 | M Track/Field | Day 1 | | | College Station, Texas | Noon CDT | | | | | | |
| Sat, Mar 14 | M Track/Field | Day 2 | | | College Station, Texas | Noon CDT | | - 7 Points
(32nd Place)
- Recap
| | | | |
|
|
| Mar 27-28 | M Track/Field | Rice Bayou Classic | | | Houston, Texas | | | | | | | |
| Apr 1-2 | M Track/Field | Texas Relays Decathalon | | | Austin, Texas | | | | | | | |
| Apr 3-4 | M Track/Field | Auburn Invitational | | | Auburn, Ala. | | | | | | | |
| Sat, Apr 11 | M Track/Field | Ohio State | | | Columbus, Ohio | | | | | | | |
| Apr 17-18 | M Track/Field | Kansas Relays | | | Lawrence, Kan. | | | | | | | |
| Sat, Apr 18 | M Track/Field | Eastern Michigan Invitational | | | Ypsilanti, Mich. | | | | | | | |
| Apr 23-25 | M Track/Field | Penn Relays | | | Philadelphia, Pa. | | | | | | | |
| Apr 24-25 | M Track/Field | Hillsdale Relays | | | Hillsdale, Mich. | | | | | | | |
| May 1-2 | M Track/Field | Jesse Owens Classic | | | Columbus, Ohio | | | | | | | |
| Sat, May 2 | M Track/Field | Stanford Invitational | | | Palo Alto, Calif. | | | | | | | |
| May 8-9 | M Track/Field | Len Paddock Invitational | | | Ann Arbor, Mich. | | | | | | | |
| Big Ten Outdoor Championships
|
| Fri, May 15 | M Track/Field | Day 1 | | | Columbus, Ohio | | | | | | | |
| Sat, May 16 | M Track/Field | Day 2 | | | Columbus, Ohio | | | | | | | |
| Sun, May 17 | M Track/Field | Day 3 | | | Columbus, Ohio | | | | | | | |
| NCAA Mideast Regional Championships
|
| Fri, May 29 | M Track/Field | Day 1 | | | Louisville, Ky. | | | | | | | |
| Sat, May 30 | M Track/Field | Day 2 | | | Louisville, Ky. | | | | | | | |
| NCAA Outdoor Championships
|
| Wed, Jun 10 | M Track/Field | Day 1 | | | Fayetteville, Ark. | | | | | | | |
| Thu, Jun 11 | M Track/Field | Day 2 | | | Fayetteville, Ark. | | | | | | | |
| Fri, Jun 12 | M Track/Field | Day 3 | | | Fayetteville, Ark. | | | | | | | |
| Sat, Jun 13 | M Track/Field | Day 4 | | | Fayetteville, Ark. | | | | | | | |