| Date | Sport | Opponent | Rank | Opp Rank | Location | Time | TV | Results | Media | Note1 | Note2 | Note3 |
| Rice University Invitational
|
| Fri, Aug 29 | Volleyball | Louisiana-Lafayette | | | Houston, Texas | 12:30 p.m. CDT | | | | 1-0 | | |
| Sat, Aug 30 | Volleyball | Texas-San Antonio | | | Houston, Texas | 2 p.m. CDT | | | | 2-0 | | |
| Sat, Aug 30 | Volleyball | Rice | | | Houston, Texas | 7 p.m. CDT | | | | 3-0 | | |
| Georgia Tech Invitational
|
| Sat, Sep 6 | Volleyball | Georgia State | 25 | | Atlanta, Ga. | 1 p.m. | | | | 4-0 | | |
| Sat, Sep 6 | Volleyball | Arkansas | 25 | | Atlanta, Ga. | 7 p.m. | | | | 5-0 | | |
| Sun, Sep 7 | Volleyball | Georgia Tech | 25 | | Atlanta, Ga. | 2 p.m. | | | | 6-0 | | |
| Michigan/Pepsi Invitational
|
| Fri, Sep 12 | Volleyball | Oakland | 25 | | Ann Arbor, Mich. | 7:30 p.m. | | | | 7-0 | | |
| Sat, Sep 13 | Volleyball | Toledo | 25 | | Ann Arbor, Mich. | 11 a.m. | | | | 8-0 | | |
| Sat, Sep 13 | Volleyball | Auburn | 25 | | Ann Arbor, Mich. | 7:30 p.m. | | | | 9-0 | | |
| Michigan/adidas Invitational
|
| Fri, Sep 19 | Volleyball | Western Kentucky | 25 | | Ann Arbor, Mich. | 7:30 p.m. | | | | 10-0 | | |
| Sat, Sep 20 | Volleyball | Albany | 25 | | Ann Arbor, Mich. | 11 a.m. | | | | 11-0 | 25-18, 25-19, 25-18 | |
| Sat, Sep 20 | Volleyball | Arizona State | 25 | | Ann Arbor, Mich. | 7:30 p.m. | | | | 12-0 | 25-19, 25-27, 27-25, 25-16 | |
|
|
| Wed, Sep 24 | Volleyball | Ohio State | 21 | | Columbus, Ohio | 7 p.m. | BTN | | | 13-0 | | |
| Sat, Sep 27 | Volleyball | Michigan State | 21 | | East Lansing, Mich. | 6:30 p.m. | BTN | | | 13-1 | 19-25, 25-15, 21-25, 15-25 | |
| Fri, Oct 3 | Volleyball | Wisconsin | 22 | 20 | Madison, Wis. | 7 p.m. CDT | | | | 13-2 | | |
| Sat, Oct 4 | Volleyball | Northwestern | 22 | | Evanston, Ill. | 7 p.m. CDT | | | | 14-2 | | |
| Fri, Oct 10 | Volleyball | Purdue | 23 | 18 | Ann Arbor, Mich. | 7 p.m. | | | | 15-2 | | |
| Sat, Oct 11 | Volleyball | Illinois | 23 | 19 | Ann Arbor, Mich. | 6 p.m. | | | | 15-3 | 19-25, 17-25, 20-25 | |
| Fri, Oct 17 | Volleyball | Penn State | 22 | 1 | State College, Pa. | 8 p.m. | | | | 15-4 | | |
| Sat, Oct 18 | Volleyball | Indiana | 22 | | Bloomington, Ind. | 7 p.m. | | | | 16-4 | | |
| Fri, Oct 24 | Volleyball | Iowa | 20 | | Ann Arbor, Mich. | 7 p.m. | | | | 17-4 | | |
| Sat, Oct 25 | Volleyball | Minnesota | 20 | 11 | Ann Arbor, Mich. | 7 p.m. | | | | 18-4 | | |
| Fri, Oct 31 | Volleyball | Illinois | 18 | 17 | Champaign, Ill. | 7 p.m. CDT | | | | 18-5 | | |
| Sat, Nov 1 | Volleyball | Purdue | 18 | 20 | West Lafayette, Ind. | 7 p.m. | BTN | | | 18-6 | | |
| Fri, Nov 7 | Volleyball | Northwestern | 20 | | Ann Arbor, Mich. | 7 p.m. | | | | 19-6 | | |
| Sat, Nov 8 | Volleyball | Wisconsin | 20 | | Ann Arbor, Mich. | 6 p.m. | BTN | | | 20-6 | | |
| Wed, Nov 12 | Volleyball | Ohio State | 19 | | Ann Arbor, Mich. | 7 p.m. | BTN | | | 21-6 | | |
| Fri, Nov 14 | Volleyball | Michigan State | 19 | | Ann Arbor, Mich. | 7 p.m. | | | | 22-6 | | |
| Fri, Nov 21 | Volleyball | Minnesota | 20 | 12 | Minneapolis, Minn. | 7 p.m. CST | | | | 22-7 | | |
| Sat, Nov 22 | Volleyball | Iowa | 20 | | Iowa City, Iowa | 7 p.m. CST | | | | 23-7 | | |
| Fri, Nov 28 | Volleyball | Indiana | 20 | | Ann Arbor, Mich. | 7 p.m. | | | | 24-7 | | |
| Sat, Nov 29 | Volleyball | Penn State | 20 | 1 | Ann Arbor, Mich. | 6 p.m. | BTN | | | 24-8 | | |
| NCAA First and Second Rounds
|
| Thu, Dec 4 | Volleyball | Kentucky | 19 | 20 | Lexington, Ky. | 7 p.m. | | | | 25-8 | | |
| Fri, Dec 5 | Volleyball | Saint Louis | 19 | 21 | Lexington, Ky. | 7 p.m. | | | | 26-8 | | |
| NCAA Regional
|
| Fri, Dec 12 | Volleyball | Nebraska | 19 | 4 | Seattle, Wash. | 6 p.m. PST | | | | 26-9 | | |