2009 Michigan Water Polo Schedule
| Date | Sport | Opponent | Rank | Opp Rank | Location | Time | TV | Results | Media | Note1 | Note2 | Note3 |
| Michigan Kick-Off
|
| Sat, Jan 24 | Water Polo | California | 10 | 5 | Ann Arbor, Mich. | 10:45 a.m. | | | | 0-1 | | |
| Sat, Jan 24 | Water Polo | Colorado State | 10 | | Ann Arbor, Mich. | 7:30 p.m. | | | | 1-1 | | |
| Sun, Jan 25 | Water Polo | San Jose State | 10 | 7 | Ann Arbor, Mich. | 10:10 a.m. | | | | 2-1 | | |
| Sun, Jan 25 | Water Polo | UCLA | 10 | 3 | Ann Arbor, Mich. | 2:30 p.m. | | | | 2-2 | | |
| Triton Invitational
|
| Sat, Feb 7 | Water Polo | Cal State Bakersfield | 8 | 15 | San Diego, Calif. | 11:30 a.m. PST | | | | 3-2 | | |
| Sat, Feb 7 | Water Polo | Cal State Northridge | 8 | 12 | San Diego, Calif. | 6 p.m. PST | | | | 4-2 | | |
| Sun, Feb 8 | Water Polo | San Diego State | 8 | 5 | San Diego, Calif. | 11:45 a.m. PST | | | | 4-3 | | |
| Sun, Feb 8 | Water Polo | Loyola Marymount | 8 | 11 | San Diego, Calif. | 3:30 PST | | | | 4-4 | | |
| Harvard Invitational
|
| Sat, Feb 14 | Water Polo | Harvard | 11 | | Cambridge, Mass. | 4:30 p.m. | | | | 5-4 | | |
| Sun, Feb 15 | Water Polo | Siena | 11 | | Cambridge, Mass. | 12:30 p.m. | | | | 6-4 | | |
| Sun, Feb 15 | Water Polo | Brown | 11 | | Cambridge, Mass. | 3:45 p.m. | | | | 7-4 | | |
| Anteater Invitational
|
| Sat, Feb 21 | Water Polo | San Diego State | 11 | 6 | Newport Beach, Calif. | 12:45 p.m. PST | | | | 7-5 | | |
| Sat, Feb 21 | Water Polo | Cal State Northridge | 11 | 14 | Newport Beach, Calif. | 5:45 p.m. PST | | | | 7-6 | | |
| Sun, Feb 22 | Water Polo | UC San Diego | 11 | 16 | Newport Beach, Calif. | 11:45 a.m. PST | | | | 8-6 | | |
| Sun, Feb 22 | Water Polo | UC Santa Barbara | 11 | 19 | Newport Beach, Calif. | 4 p.m. PST | | | | 8-7 | | |
| Eastern Elite 6 Invitational
|
| Sat, Feb 28 | Water Polo | Hartwick | 14 | 15 | Lewisburg, Pa. | 9:45 a.m. | | | | 8-8 | | |
| Sat, Feb 28 | Water Polo | Maryland | 14 | 20 | Lewisburg, Pa. | 3:30 p.m. | | | | 9-8 | | |
| Sun, Mar 1 | Water Polo | Princeton | 14 | | Lewisburg, Pa. | 8 a.m. | | | | 10-8 | | |
| Sun, Mar 1 | Water Polo | Bucknell | 14 | | Lewisburg, Pa. | 11 a.m. | | | | 11-8 | | |
| CWPA League Games
|
| Sat, Mar 7 | Water Polo | Grove City | 15 | | Ann Arbor, Mich. | 9 a.m. | | | | 12-8 | | |
| Sat, Mar 7 | Water Polo | Washington & Jefferson | 15 | | Ann Arbor, Mich. | 3 p.m. | | | | 13-8 | | |
| Sat, Mar 7 | Water Polo | Chatham | 15 | | Ann Arbor, Mich. | 4:30 p.m. | | | | 14-8 | | |
| Sat, Mar 7 | Water Polo | Penn State-Behrend | 15 | | Ann Arbor, Mich. | 7:30 p.m. | | | | 15-8 | | |
|
|
| Fri, Mar 13 | Water Polo | Gannon | 15 | | Ann Arbor, Mich. | 7 p.m. | | | | 16-8 | | |
| Fri, Mar 13 | Water Polo | Mercyhurst | 15 | | Ann Arbor, Mich. | 8:15 p.m. | | | | 17-8 | | |
| Wolverine Invitational
|
| Sat, Mar 14 | Water Polo | Iona | 15 | | Ann Arbor, Mich. | 10:45 a.m. | | | | 18-8 | | |
| Sat, Mar 14 | Water Polo | Marist | 15 | | Ann Arbor, Mich. | 7:45 p.m. | | | | 19-8 | | |
| Sun, Mar 15 | Water Polo | Siena | 15 | | Ann Arbor, Mich. | 10:30 a.m. | | | | 20-8 | | |
| Sun, Mar 15 | Water Polo | Villanova | 15 | | Ann Arbor, Mich. | 11:45 a.m. | | | | 21-8 | | |
| Sun, Mar 15 | Water Polo | Marist | 15 | | Ann Arbor, Mich. | 4 p.m. | | | | | | |
| Fluid Four
|
| Sat, Mar 28 | Water Polo | Maryland | | | Bloomington, Ind. | 11 a.m. | | | | | | |
| Sat, Mar 28 | Water Polo | Indiana | | | Bloomington, Ind. | 7 p.m. | | | | | | |
| Sun, Mar 29 | Water Polo | Sonoma State | | | Bloomington, Ind. | 10 a.m. | | | | | | |
| Aztec Mini
|
| Fri, Apr 10 | Water Polo | San Diego State | | | San Diego, Calif. | Noon PST | | | | | | |
| Fri, Apr 10 | Water Polo | Cal State San Bernadino | | | San Diego, Calif. | 5 p.m. PST | | | | | | |
| Sat, Apr 11 | Water Polo | UC San Diego | | | San Diego, Calif. | Noon PST | | | | | | |
| Sat, Apr 11 | Water Polo | Arizona State | | | San Diego, Calif. | 4 p.m. PST | | | | | | |
|
|
| Apr 18-19 | Water Polo | CWPA Western Division Championship | | | Bloomington, Ind. | | | | | | | |
| Apr 24-26 | Water Polo | CWPA Eastern Championship | | | Cambridge, Mass. | | | | | | | |
| May 8-10 | Water Polo | NCAA Championship | | | College Park, Md. | | | | | | | |