2008-09 Michigan Wrestling Schedule
| Date | Sport | Opponent | Rank | Opp Rank | Location | Time | TV | Results | Media | Note1 | Note2 | Note3 |
|
|
| Sat, Nov 1 | Wrestling | EMU Open (unatt.) | | | Ypsilanti, Mich. | | | | | | | |
| Sun, Nov 9 | Wrestling | MSU Open (unatt.) | | | East Lansing, Mich. | | | | | | | |
| Sun, Nov 16 | Wrestling | Maize & Blue Intrasquad | | | Ann Arbor, Mich. | 2 p.m. | | | | | | |
| Fri, Nov 21 | Wrestling | at Lehigh | 10 | 22 | Bethlehem, Pa. | 7 p.m. | | | | 0-1 | | |
| Sat, Nov 22 | Wrestling | Pennsylvania | 10 | 21 | Philadelphia, Pa. | 2 p.m. | | | | 1-1 | | |
| Mon, Nov 24 | Wrestling | NWCA All-Star Classic | | | Columbus, Ohio | 7 p.m. | | | | | | |
| Cliff Keen Invitational
|
| Fri, Dec 5 | Wrestling | Day 1 | 12 | | Las Vegas, Nev. | 9:30 a.m. PST | | - 52 points
(6th of 44 After Day 1)
- Recap
| | | | |
| Sat, Dec 6 | Wrestling | Day 2 | 12 | | Las Vegas, Nev. | 9:30 a.m. PST | | - 82.5 points
(6th of 44)
- Recap
| | | | |
|
|
| Sun, Dec 14 | Wrestling | Central Michigan | 10 | 16 | Ann Arbor, Mich. | 2 p.m. | | | | 1-2 | | |
| Fri, Jan 2 | Wrestling | Oregon State | 15 | | Bozeman, Mont. | 7 p.m. MST | | | | 2-2 | | |
| Sun, Jan 4 | Wrestling | Northern Colorado | 15 | | Lincoln, Neb. | Noon CST | | | | 3-2 | | |
| Sun, Jan 4 | Wrestling | Nebraska | 15 | 3 | Lincoln, Neb. | 2 p.m. CST | | | | 3-3 | | |
| NWCA/Cliff Keen National Duals
|
| Sat, Jan 10 | Wrestling | Cornell | 17 | 3 | Cedar Falls, Iowa | 11 a.m. CST | | | | 3-4 | | |
| Sat, Jan 10 | Wrestling | Northern Iowa | 17 | 21 | Cedar Falls, Iowa | 3 p.m. CST | | | | 4-4 | | |
| Sat, Jan 10 | Wrestling | Penn State | 17 | 14 | Cedar Falls, Iowa | 5 p.m. CST | | | | 4-5 | | |
|
|
| Sat, Jan 24 | Wrestling | Binghamton | 17 | | Ann Arbor, Mich. | 2 p.m. | | | | 5-5 | | |
| Sat, Jan 24 | Wrestling | Virginia Tech | 17 | | Ann Arbor, Mich. | 4 p.m. | | | | 5-6 | | |
| Sat, Jan 31 | Wrestling | Northwestern | 18 | 19 | Ann Arbor, Mich. | 7 p.m. | | | | 5-6-1 | | |
| Sun, Feb 1 | Wrestling | Indiana | 18 | 19 | Ann Arbor, Mich. | 2 p.m. | | | | 6-6-1 | | |
| Fri, Feb 6 | Wrestling | Minnesota | 18 | 8 | Minneapolis, Minn. | 7 p.m. CST | | | | 7-6-1 | | |
| Sun, Feb 8 | Wrestling | Michigan State | 18 | | East Lansing, Mich. | 1 p.m. | | | | 8-6-1 | | |
| Fri, Feb 13 | Wrestling | Ohio State | 17 | 6 | Ann Arbor, Mich. | 7 p.m. | Big Ten Network | | | 8-7-1 | | |
| Sat, Feb 14 | Wrestling | Penn State | 17 | 24 | Ann Arbor, Mich. | 7 p.m. | | | | 9-7-1 | | |
| Fri, Feb 20 | Wrestling | Illinois | 17 | 9 | Champaign, Ill. | 7 p.m. CST | | | | 9-8-1 | | |
| Sat, Feb 21 | Wrestling | Purdue | 17 | | West Lafayette, Ind. | 7 p.m. | | | | 10-8-1 | | |
| Big Ten Championships
|
| Sat, Mar 7 | Wrestling | Day 1 | 18 | | State College, Pa. | 11 a.m. | | - 77.5 Points
(4th of 11 Teams)
- Recap
| | | | |
| Sun, Mar 8 | Wrestling | Day 2 | 18 | | State College, Pa. | Noon | | - 92.5 Points
(3rd of 11 Teams)
- Recap
| | | | |
| NCAA Championships
|
| Thu, Mar 19 | Wrestling | Day 1 | 18 | | St. Louis, Mo. | 11 a.m. CDT | | | | | | |
| Fri, Mar 20 | Wrestling | Day 2 | 18 | | St. Louis, Mo. | 10 a.m. CDT | ESPNU, ESPN2, ESPN360.com | | | | | |
| Sat, Mar 21 | Wrestling | Day 3 | 18 | | St. Louis, Mo. | 9:30 a.m. CDT | ESPNU, ESPN | | | | | |